| Character | Born |
|---|---|
| M. Myriel, the Bishop of Digne | 1739 |
| M. Gillenormand | 1740 |
| M. Mabeuf | 1752 |
| Georges Pontmercy | 1767 |
| Jean Valjean | 1769 |
| Thenardier | 1773 |
| Javert | 1780 |
| Mlle. Gillenormand, the maiden aunt | 1785 |
| Tholomyes | 1787 |
| Mme. Thenardier | 1788 |
| Fantine | 1796 |
| Laigle (Bossuet) | 1803 |
| Joly | 1805 |
| Enjolras | 1806 |
| Courfeyrac | 1807 |
| Marius | 1810 |
| Cosette | 1815 |
| Eponine | 1815 |
| Azelma | 1816 |
| Gavroche | 1820 |
| Second Thenardier boy | 1824 or '25 |
| Third Thenardier boy | 1825 or '26 |
Other notes:
We know that Bahorel was politically active in 1822, so was probably appreciably older than most of the others. Grantaire at one point remarks that he is the same age as Bossuet. How accurate this may be is of course debatable. ;) Other contributions are welcome. If characters are not listed here, the researcher could not find any clues in the text of the novel, i.e., we just don't know.
[Main Index] [Author Resources]
URL: